Which product has more memory and storage?
ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC… has more memory and storage, making it the stronger option for demanding workloads.
Compare specs and pricing side-by-side, then add your choice to your quote.

90NB16Q5-M00BY0

90NB1712-M00730
Add Product 3
| Specification | Best Choice ![]() ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC Intel Core Ultra 9 386H Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home German Grey 90NB16Q5-M00BY0 | ![]() ASUS Zenbook A14 UX3407NA-QD140W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey 90NB1712-M00730 |
|---|---|---|
| SKU | 90NB16Q5-M00BY0 | 90NB1712-M00730 |
| Brand | ASUS | ASUS |
| Category | Laptops | Laptops |
| EAN | 04711636393911 | 04711636435130 |
| Availability | Low Stock | Low Stock |
| Product Type | Laptop | Laptop |
| Display Size | 14" | 14" |
| Resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display diagonal | 35.6 | 35.6 |
| Display resolution | 2880 x 1800 | 1920 x 1200 |
| Touchscreen | Yes | No |
| HD type | 3K | WUXGA |
| Panel type | OLED | OLED |
| Display number of colours | 1.07 billion colours | 1.07 billion colours |
| Native aspect ratio | 16:10 | 16:10 |
| Display surface | Gloss | Gloss |
| Display brightness | 500 | 400 |
| Maximum display brightness (HDR) | 1100 | 600 |
| RGB colour space | DCI-P3 | DCI-P3 |
| Colour gamut | 100 | 100 |
| Display response rise/fall | 0.2 | 0.2 |
| Maximum refresh rate | 120 | 60 |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 | HDR True Black 600 |
| Front camera resolution | 1920 x 1080 | 1920 x 1080 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| Low Blue Light technology | Yes | |
| Processor | Intel Core Ultra 9 | Snapdragon X |
| RAM | 32 GB | 32 GB |
| Operating System | Windows 11 | Windows 11 |
| Market positioning | Home | Home |
| Processor family | Intel Core Ultra 9 | Snapdragon |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | 386H | X2E-88-100 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Snapdragon X2 Elite |
| Processor cores | 16 | 18 |
| Processor threads | 16 | 8 |
| Processor boost frequency | 4.9 | 4 |
| Performance cores | 4 | 6 |
| Efficient cores | 8 | |
| Low Power Efficient-cores | 4 | |
| Performance-core Max Turbo Frequency | 4.9 | |
| Efficient-core Max Turbo Frequency | 3.9 | |
| Low Power Efficient-core Max Turbo Frequency | 3.5 | |
| Performance-core base frequency | 2.1 | |
| Efficient-core base frequency | 1.6 | |
| Low Power Efficient-core Base Frequency | 1600 | |
| Processor cache | 18 | 53 |
| Copilot+ PC | Yes | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Qualcomm Hexagon |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML | |
| NPU performance up to | 50 | 80 |
| GPU performance up to | 40 | |
| Internal memory | 32 | 32 |
| Maximum internal memory | 32 | 32 |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Memory form factor | On-board | On-board |
| On-board graphics card | Yes | Yes |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| On-board graphics card model | Intel® Graphics | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card family | Intel® Graphics | Qualcomm Adreno |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system architecture | 64-bit | 64-bit |
| Microsoft Copilot | Yes | Yes |
| Processor frequency | 4 | |
| Storage | 1 TB | 1 TB |
| Total storage capacity | 1 | 1 |
| Storage media | SSD | SSD |
| Optical drive type | No | No |
| Total SSDs capacity | 1 | 1 |
| Number of SSDs installed | 1 | 1 |
| SSD capacity | 1 | 1 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| NVMe | Yes | Yes |
| SSD form factor | M.2 | M.2 |
| Battery capacity | 77 | 70 |
| Card reader integrated | No | |
| Audio system | Smart Amp | Smart Amp |
| Built-in microphone | Yes | Yes |
| Mobile network connection | No | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 | 2x2 |
| Ethernet LAN | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 6.0 |
| USB 2.0 ports quantity | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 |
| HDMI ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Combo headphone/mic port | Yes | Yes |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)\n2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)\n2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | 45 | 45 |
| USB Type-C required charging power (max) | 65 | 65 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 | 3 |
| AC adapter power | 68 | 100 |
| AC adapter frequency | 50 - 60 | 50 - 60 |
| AC adapter input voltage | 100 - 240 | 100 - 240 |
| AC adapter output current | 3.4 | 5 |
| AC adapter output voltage | 20 | 20 |
| Removable battery | No | |
| Product colour | Grey | Grey |
| Colour name | 3G, Antrim Gray | 2G, Iceland Gray |
| Weight | 1.2 | 990 |
| Width | 310.3 | 310.7 |
| Depth | 214.7 | 213.9 |
| Height (front) | 1.19 | 1.34 |
| Height (rear) | 1.29 | 1.59 |
| Compliance certificates | RoHS, REACH | RoHS, REACH |
| Certification | US MIL-STD 810H | US MIL-STD 810H |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
| Name | ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC Intel Core Ultra 9 386H Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home German Grey | ASUS Zenbook A14 UX3407NA-QD140W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey |
| Eans | 04711636393911, 00199291393912 | 04711636435130, 00199291435131 |
| Product type | Laptop | Laptop |
| Product colour | Grey | Grey |
| Form factor | Clamshell | Clamshell |
| Colour name | 3G, Antrim Gray | 2G, Iceland Gray |
| Housing material | Aluminium | Aluminium, Magnesium |
| Market positioning | Home | Home |
| Certified refurbished | No | |
| Display diagonal | 35.6 | 35.6 |
| Display resolution | 2880 x 1800 | 1920 x 1200 |
| Touchscreen | Yes | No |
| HD type | 3K | WUXGA |
| Panel type | OLED | OLED |
| Display number of colours | 1.07 billion colours | 1.07 billion colours |
| Native aspect ratio | 16:10 | 16:10 |
| Display surface | Gloss | Gloss |
| Display brightness | 500 | 400 |
| Maximum display brightness (HDR) | 1100 | 600 |
| RGB colour space | DCI-P3 | DCI-P3 |
| Colour gamut | 100 | 100 |
| Display response rise/fall | 0.2 | 0.2 |
| Maximum refresh rate | 120 | 60 |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 | HDR True Black 600 |
| Processor family | Intel Core Ultra 9 | Snapdragon |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | 386H | X2E-88-100 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Snapdragon X2 Elite |
| Processor cores | 16 | 18 |
| Processor threads | 16 | 8 |
| Processor boost frequency | 4.9 | 4 |
| Performance cores | 4 | 6 |
| Efficient cores | 8 | |
| Low Power Efficient-cores | 4 | |
| Performance-core Max Turbo Frequency | 4.9 | |
| Efficient-core Max Turbo Frequency | 3.9 | |
| Low Power Efficient-core Max Turbo Frequency | 3.5 | |
| Performance-core base frequency | 2.1 | |
| Efficient-core base frequency | 1.6 | |
| Low Power Efficient-core Base Frequency | 1600 | |
| Processor cache | 18 | 53 |
| Copilot+ PC | Yes | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Qualcomm Hexagon |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML | |
| NPU performance up to | 50 | 80 |
| GPU performance up to | 40 | |
| Internal memory | 32 | 32 |
| Maximum internal memory | 32 | 32 |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Memory form factor | On-board | On-board |
| Total storage capacity | 1 | 1 |
| Storage media | SSD | SSD |
| Optical drive type | No | No |
| Total SSDs capacity | 1 | 1 |
| Number of SSDs installed | 1 | 1 |
| SSD capacity | 1 | 1 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| NVMe | Yes | Yes |
| SSD form factor | M.2 | M.2 |
| On-board graphics card | Yes | Yes |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| On-board graphics card model | Intel® Graphics | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card family | Intel® Graphics | Qualcomm Adreno |
| Audio system | Smart Amp | Smart Amp |
| Built-in microphone | Yes | Yes |
| Front camera | Yes | Yes |
| Front camera resolution | 1920 x 1080 | 1920 x 1080 |
| Front camera HD type | Full HD | Full HD |
| Infrared (IR) camera | Yes | Yes |
| Mobile network connection | No | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 | 2x2 |
| Ethernet LAN | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 6.0 |
| USB 2.0 ports quantity | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 |
| HDMI ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Combo headphone/mic port | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| I/O ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)\n2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)\n2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS\n1x 3.5mm Combo Audio Jack |
| Repairability index | 9.4 | |
| Numeric keypad | No | No |
| Pointing device | Touchpad | Touchpad |
| Keyboard backlit | Yes | Yes |
| Keyboard layout | QWERTZ | |
| Keyboard language | German | |
| Copilot key | Yes | Yes |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system architecture | 64-bit | 64-bit |
| Microsoft Copilot | Yes | Yes |
| Pre-installed software | StoryCube\nMyASUS\nScreenXpert\nGlideX | StoryCube\nMyASUS\nScreenXpert\nGlideX |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Battery capacity | 77 | 70 |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 | 3 |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | 45 | 45 |
| USB Type-C required charging power (max) | 65 | 65 |
| AC adapter power | 68 | 100 |
| AC adapter frequency | 50 - 60 | 50 - 60 |
| AC adapter input voltage | 100 - 240 | 100 - 240 |
| AC adapter output current | 3.4 | 5 |
| AC adapter output voltage | 20 | 20 |
| USB Power Delivery (USB PD) | Yes | Yes |
| Face recognition | Yes | Yes |
| Windows Hello | Yes | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Password protection | Yes | Yes |
| Compliance certificates | RoHS, REACH | RoHS, REACH |
| Certification | US MIL-STD 810H | US MIL-STD 810H |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
| Weight | 1.2 | 990 |
| Width | 310.3 | 310.7 |
| Depth | 214.7 | 213.9 |
| Height (front) | 1.19 | 1.34 |
| Height (rear) | 1.29 | 1.59 |
| AC adapter included | No | No |
| Accessories included | Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | Sleeve, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Expansion slots | 1x M.2 2280 PCIe 4.0x4 | 1x M.2 2280 PCIe 4.0x4 |
| Introduction year | 2026 | |
| Low Blue Light technology | Yes | |
| Processor frequency | 4 | |
| Card reader integrated | No | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Removable battery | No | |
| Password protection type | BIOS, User | |
| Bag included | Yes | |
Product comparison guide
You're comparing ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC, ASUS Zenbook A14 UX3407NA-QD140W Copilot+ PC. Review the key specification differences above, ask Quincy for a recommendation, then add the right product to your quote.
2 products currently selected for comparison.
ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC… has more memory and storage, making it the stronger option for demanding workloads.
ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC… has the smaller display, which may be more convenient for travel.
ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC… has the larger display, which is better for multitasking and detailed work.
ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC… has more memory and a Intel Core Ultra 9 processor, making it the stronger choice for intensive applications like video editing, development, or large datasets.
Yes, both ASUS Zenbook S14 UX5406AA-SU207W Copilot+ PC… and ASUS Zenbook A14 UX3407NA-QD140W Copilot+ PC… come with Windows 11.
Ask Quincy for a recommendation based on your requirements, or review the key differences in the comparison table. You can add any product directly using the "Add to quote" button on its card.
Necessary storage keeps Source secure and remembers your basket. With permission, anonymous performance data helps us understand searches and journeys that need improving.