Which product has more memory and storage?
HP OmniBook 5 Laptop Next Gen… has more memory and storage, making it the stronger option for demanding workloads.
Compare specs and pricing side-by-side, then add your choice to your quote.

D82Q6EA

DW9C2EA
Add Product 3
| Specification | ![]() HP OmniBook 5 Laptop Next Gen AI 16-bf1015nax 40.6 cm (16") 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue D82Q6EA | Best Choice ![]() HP OmniBook 5 Laptop Next Gen AI 14-he0006nax Copilot+ PC Snapdragon X1-26-100 35.6 cm (14") 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue DW9C2EA |
|---|---|---|
| SKU | D82Q6EA | DW9C2EA |
| Brand | HP | HP |
| Category | Laptops | Laptops |
| EAN | 00821844391334 | 00826581742364 |
| Availability | Low Stock | Available |
| Stock Count | 5 | 31 |
| Product Type | Laptop | Laptop |
| Colour | Blue | |
| Display Size | 16" | 14" |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display diagonal | 40.6 | 35.6 |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Touchscreen | No | No |
| HD type | 2K | 2K |
| Panel type | OLED | |
| LED backlight | Yes | |
| Native aspect ratio | 16:10 | 16:10 |
| Display surface | Gloss | Gloss |
| Display bezel technology | Micro-Edge | Micro-Edge |
| Display brightness | 300 | 300 |
| Display diagonal (metric) | 40.6 | 35.6 |
| RGB colour space | DCI-P3 | DCI-P3 |
| Colour gamut | 100 | 95 |
| Display response rise/fall | 0.2 | 0.2 |
| DCI-P3 coverage | 100 | 95 |
| Front camera resolution | 1920 x 1080 | 1920 x 1080 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| Display technology marketing name | UWVA | |
| RAM | 16 GB | 16 GB |
| Operating System | Windows 11 | Windows 11 |
| Market positioning | Everyday | Everyday |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor cores | 6 | 8 |
| Processor boost frequency | 4.04 | 2.97 |
| Neural processor unit (NPU) | Qualcomm Hexagon | Qualcomm Hexagon |
| NPU performance up to | 80 | 45 |
| Internal memory | 16 | 16 |
| Maximum internal memory | 16 | |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Memory clock speed | 8533 | 8448 |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | Not available |
| Non-ECC | Yes | Yes |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm | Qualcomm |
| On-board graphics card family | Qualcomm Adreno | Qualcomm Adreno |
| Motherboard chipset | Qualcomm SoC | Qualcomm SoC |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| HP Audio Boost | Yes | Yes |
| Processor | Snapdragon X | |
| Processor family | Snapdragon | |
| Processor model | X1-26-100 | |
| Processor threads | 8 | |
| Processor cache | 30 | |
| Processor cache type | L2 | |
| Copilot+ PC | Yes | |
| Storage | 512 GB | 512 GB |
| Total storage capacity | 512 | 512 |
| Storage media | SSD | SSD |
| Total SSDs capacity | 512 | 512 |
| Number of SSDs installed | 1 | 1 |
| SSD capacity | 512 | 512 |
| SSD interface | PCI Express | PCI Express 4.0 |
| NVMe | Yes | Yes |
| SSD form factor | M.2 | M.2 |
| Battery capacity | 59 | 59 |
| Built-in speaker(s) | Yes | Yes |
| Number of built-in speakers | 2 | 2 |
| Built-in microphone | Yes | Yes |
| Number of microphones | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 | 2x2 |
| WLAN controller model | Qualcomm FastConnect C7700 | Qualcomm FastConnect 6900 |
| WLAN controller manufacturer | Qualcomm | Qualcomm |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| Microphone in | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 2 |
| USB Type-C charging port | Yes | Yes |
| USB Power Delivery (USB PD) | Yes | Yes |
| Combo headphone/mic port | Yes | |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Number of battery cells | 3 | 3 |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 | 45 |
| AC adapter power | 65 | 65 |
| AC adapter frequency | 50 - 60 | 50 - 60 |
| AC adapter input voltage | 100 - 240 | 100 - 240 |
| Continuous video playback time (max) | 26.5 | |
| Product colour | Blue | Blue |
| Colour name | Starlit blue | Starlit blue |
| Keyboard colour name | Darker starlit blue opaque | Darker starlit blue opaque |
| Weight | 1.62 | 1.29 |
| Width | 355 | 312.1 |
| Depth | 245 | 217.5 |
| Height | 13.2 | 12.6 |
| Package width | 63 | 63 |
| Package depth | 504 | 504 |
| Package height | 305 | 305 |
| Package weight | 2.51 | 2.24 |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes | Yes |
| Name | HP OmniBook 5 Laptop Next Gen AI 16-bf1015nax 40.6 cm (16") 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Blue | HP OmniBook 5 Laptop Next Gen AI 14-he0006nax Copilot+ PC Snapdragon X1-26-100 35.6 cm (14") 2K 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue |
| Eans | 00821844391334 | 00826581742364 |
| Product type | Laptop | Laptop |
| Product colour | Blue | Blue |
| Form factor | Clamshell | Clamshell |
| Colour name | Starlit blue | Starlit blue |
| Market positioning | Everyday | Everyday |
| Original brand name | HP | HP |
| Display diagonal | 40.6 | 35.6 |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Touchscreen | No | No |
| HD type | 2K | 2K |
| Panel type | OLED | |
| LED backlight | Yes | |
| Native aspect ratio | 16:10 | 16:10 |
| Display surface | Gloss | Gloss |
| Display bezel technology | Micro-Edge | Micro-Edge |
| Display brightness | 300 | 300 |
| Display diagonal (metric) | 40.6 | 35.6 |
| RGB colour space | DCI-P3 | DCI-P3 |
| Colour gamut | 100 | 95 |
| Display response rise/fall | 0.2 | 0.2 |
| DCI-P3 coverage | 100 | 95 |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor cores | 6 | 8 |
| Processor boost frequency | 4.04 | 2.97 |
| Neural processor unit (NPU) | Qualcomm Hexagon | Qualcomm Hexagon |
| NPU performance up to | 80 | 45 |
| Internal memory | 16 | 16 |
| Maximum internal memory | 16 | |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Memory clock speed | 8533 | 8448 |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | Not available |
| Non-ECC | Yes | Yes |
| Total storage capacity | 512 | 512 |
| Storage media | SSD | SSD |
| Total SSDs capacity | 512 | 512 |
| Number of SSDs installed | 1 | 1 |
| SSD capacity | 512 | 512 |
| SSD interface | PCI Express | PCI Express 4.0 |
| NVMe | Yes | Yes |
| SSD form factor | M.2 | M.2 |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| On-board GPU manufacturer | Qualcomm | Qualcomm |
| On-board graphics card family | Qualcomm Adreno | Qualcomm Adreno |
| Built-in speaker(s) | Yes | Yes |
| Number of built-in speakers | 2 | 2 |
| Built-in microphone | Yes | Yes |
| Number of microphones | 2 | 2 |
| Front camera | Yes | Yes |
| Front camera resolution | 1920 x 1080 | 1920 x 1080 |
| Front camera HD type | Full HD | Full HD |
| Infrared (IR) camera | Yes | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 | 2x2 |
| WLAN controller model | Qualcomm FastConnect C7700 | Qualcomm FastConnect 6900 |
| WLAN controller manufacturer | Qualcomm | Qualcomm |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| Microphone in | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | 2 |
| Motherboard chipset | Qualcomm SoC | Qualcomm SoC |
| Numeric keypad | No | No |
| Pointing device | Touchpad | Touchpad |
| Keyboard backlit | Yes | Yes |
| Full-size keyboard | Yes | Yes |
| Keyboard colour name | Darker starlit blue opaque | Darker starlit blue opaque |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Trial software | 100 GB Dropbox storage for 3 months | 100 GB Dropbox storage for 3 months |
| HP Audio Boost | Yes | Yes |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| HP Imagepad | Yes | Yes |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | HP AI Companion |
| HP segment | Home | Home |
| HP GTIN (EAN/UPC) | 821844391334 | 826581742364 |
| Battery capacity | 59 | 59 |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Number of battery cells | 3 | 3 |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 | 45 |
| USB Type-C charging port | Yes | Yes |
| AC adapter power | 65 | 65 |
| AC adapter frequency | 50 - 60 | 50 - 60 |
| AC adapter input voltage | 100 - 240 | 100 - 240 |
| USB Power Delivery (USB PD) | Yes | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and keyboard bracket |
| Sustainability compliance | Yes | Yes |
| Weight | 1.62 | 1.29 |
| Width | 355 | 312.1 |
| Depth | 245 | 217.5 |
| Height | 13.2 | 12.6 |
| Package width | 63 | 63 |
| Package depth | 504 | 504 |
| Package height | 305 | 305 |
| Package weight | 2.51 | 2.24 |
| AC adapter included | No | No |
| Keyboard included | Yes | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| UNSPSC-code | 43211503 | 43211503 |
| Supplied AC adapter type | Sandblasted anodized cover and base, paint finish keyboard frame | |
| Display technology marketing name | UWVA | |
| Processor family | Snapdragon | |
| Processor model | X1-26-100 | |
| Processor threads | 8 | |
| Processor cache | 30 | |
| Processor cache type | L2 | |
| Copilot+ PC | Yes | |
| Combo headphone/mic port | Yes | |
| Continuous video playback time (max) | 26.5 | |
Product comparison guide
You're comparing HP OmniBook 5 Laptop Next Gen, HP OmniBook 5 Laptop Next Gen. Review the key specification differences above, ask Quincy for a recommendation, then add the right product to your quote.
2 products currently selected for comparison.
HP OmniBook 5 Laptop Next Gen… has more memory and storage, making it the stronger option for demanding workloads.
HP OmniBook 5 Laptop Next Gen… has the smaller display, which may be more convenient for travel.
HP OmniBook 5 Laptop Next Gen… has the larger display, which is better for multitasking and detailed work.
Yes, both HP OmniBook 5 Laptop Next Gen… and HP OmniBook 5 Laptop Next Gen… come with Windows 11.
Ask Quincy for a recommendation based on your requirements, or review the key differences in the comparison table. You can add any product directly using the "Add to quote" button on its card.
Necessary storage keeps Source secure and remembers your basket. With permission, anonymous performance data helps us understand searches and journeys that need improving.