Which is better for portability?
iiyama ProLite T2252MSC-W2AG computer monitor 54.6… has the smaller display, which may be more convenient for travel.
Compare specs and pricing side-by-side, then add your choice to your quote.

T2252MSC-W2AG

T2452MSC-W1AG

XB2491H-B1
| Specification | Best Choice ![]() iiyama ProLite T2252MSC-W2AG computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen White T2252MSC-W2AG | ![]() iiyama ProLite T2452MSC-W1AG computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Touchscreen White T2452MSC-W1AG | ![]() iiyama ProLite XB2491H-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black XB2491H-B1 |
|---|---|---|---|
| SKU | T2252MSC-W2AG | T2452MSC-W1AG | XB2491H-B1 |
| Brand | iiyama | iiyama | iiyama |
| Category | Monitors | Monitors | Monitors |
| EAN | 04948570127191 | 04948570127207 | 04948570127849 |
| Availability | Low Stock | Low Stock | Low Stock |
| Stock Count | 10 | ||
| Product Type | Monitor | Monitor | Monitor |
| Colour | White | White | Black |
| Display Size | 21.5" | 24" | 23.8" |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display diagonal | 54.6 | 61 | 60.5 |
| Display resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Native aspect ratio | 16:9 | 16:9 | 16:9 |
| Display technology | LCD | LED | LCD |
| Touchscreen | Yes | Yes | No |
| HD type | Full HD | Full HD | Full HD |
| Panel type | IPS | IPS | IPS |
| Response time | 5 | 5 | |
| Screen shape | Flat | Flat | Flat |
| Contrast ratio (typical) | 1000:1 | 1000:1 | 1500:1 |
| Maximum refresh rate | 100 | 100 | 120 |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Touchscreen technology | Projected capacitive system | Projected capacitive system | |
| Touch technology | Multi-touch | Multi-touch | |
| Number of simultaneous touchpoints | 10 | 10 | |
| Display brightness (typical) | 250 | 400 | 350 |
| Display brightness | 215 | 345 | |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | |
| Anti-glare screen | Yes | Yes | |
| Viewing angle, horizontal | 178 | 178 | 178 |
| Viewing angle, vertical | 178 | 178 | 178 |
| Pixel pitch | 0.249 x 0.249 | 0.275 x 0.275 | 0.275 x 0.275 |
| Horizontal scan range | 30 - 86 | 30 - 83 | 30 - 140 |
| Vertical scan range | 55 - 76 | 50 - 76 | |
| Viewable size, horizontal | 47.9 | 52.7 | 52.7 |
| Viewable size, vertical | 26 | 29.6 | 29.6 |
| Display diagonal (metric) | 54.6 | 60.5 | 60.5 |
| DDC/CI | Yes | Yes | Yes |
| Surface hardness | 7H | 7H | |
| Colour depth | 8 | ||
| USB Touch port | Yes | Yes | |
| DisplayPorts quantity | 1 | 1 | 1 |
| Panel mounting interface | 100 x 100 | 100 x 100 | 100 x 100 |
| On Screen Display (OSD) | Yes | Yes | |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Brightness | 215 | 345 | |
| Active display area (W x H) | 478.6 x 260 | 527 x 296.5 | |
| Touch method | stylus, finger, glove (latex) | stylus, finger, glove (latex) | |
| Control panel | Joystick: right/menu/enter, left/input/exit, up/eco, down, power | Menu, scroll up / ECO, scroll down / volume, select / input, power | Joystick: Power/Menu (Centre), Up/Signal Select, Down, Left/Submenu, Right/Volume |
| Native refresh rate | 100 | ||
| Response time (MPRT) | 1 | ||
| Display surface | Matt | ||
| Contrast ratio (dynamic) | 80000000:1 | ||
| sRGB coverage (typical) | 96 | ||
| NTSC coverage (typical) | 72 | ||
| DisplayPort version | 1.2 | ||
| Number of OSD languages | 10 | 10 | |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | |
| Positional accuracy | 2 | ||
| Market positioning | Office | ||
| Storage temperature (T-T) | -20 - 60 | -20 - 60 | |
| Storage relative humidity (H-H) | 10 - 90 | 10 - 90 | |
| Built-in USB hub | Yes | Yes | No |
| HDMI | Yes | Yes | Yes |
| Headphone out | Yes | Yes | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | |
| USB upstream port type | USB Type-B | USB Type-B | |
| Number of upstream ports | 1 | 1 | |
| Number of downstream ports | 2 | 2 | |
| Number of USB Type-B upstream ports quantity | 1 | 1 | |
| USB Type-A downstream ports quantity | 2 | 2 | |
| HDMI ports quantity | 1 | 1 | |
| Headphone outputs | 1 | 1 | |
| HDCP | Yes | Yes | Yes |
| USB cable length | 1.5 | 1.5 | |
| HDMI cable length | 1.5 | 1.5 | 1.5 |
| USB ports quantity | 2 | 2 | |
| Headphone connectivity | 3.5 mm | ||
| HDMI version | 1.4 | ||
| RMS rated power | 2 | 2 | |
| Energy efficiency class (SDR) | D | E | C |
| Energy efficiency class (HDR) | Not available | Not available | Not available |
| Energy consumption (SDR) per 1000 hours | 12.8 | 15.8 | 12 |
| Power consumption (typical) | 13 | 16 | 12 |
| Power consumption (standby) | 0.5 | 1.5 | 0.5 |
| Power consumption (off) | 0.3 | 0.3 | 0.3 |
| AC input voltage | 100 - 240 | 100 - 240 | 100 - 240 |
| AC input frequency | 50/60 | 50/60 | 50/60 |
| Input current | 0.7 | 0.8 | |
| Power supply type | Internal | Internal | Internal |
| Energy efficiency scale | A to G | A to G | |
| Power cable length | 1.8 | 1.8 | 1.5 |
| Product colour | White | White | Black |
| Front bezel colour | White | White | |
| VESA mounting | Yes | Yes | Yes |
| Height adjustment | No | No | Yes |
| Width (with stand) | 493.5 | 567 | 539 |
| Depth (with stand) | 239.5 | 253.5 | 221.5 |
| Height (with stand) | 361.5 | 385 | 497 |
| Weight (with stand) | 4.5 | 5.6 | 4.8 |
| Package width | 560 | 635 | 685 |
| Package depth | 150 | 143 | 126 |
| Package height | 350 | 405 | 395 |
| Package weight | 6 | 7.2 | 6.6 |
| Weight | 4.5 | 5.6 | 4.8 |
| Height | 361.5 | 385 | |
| Width | 493.5 | 567 | 539 |
| Depth | 239.5 | 253.5 | 221.5 |
| Width (without stand) | 567 | ||
| Depth (without stand) | 43.5 | ||
| Height (without stand) | 335.5 | 374 | |
| Adjustable height (max) | 15 | ||
| Sustainability certificates | ErP | ErP | ErP, TCO |
| Compliance certificates | CE, cTUVus, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE | CE, cTUVus, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Name | iiyama ProLite T2252MSC-W2AG computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen White | iiyama ProLite T2452MSC-W1AG computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LED Touchscreen White | iiyama ProLite XB2491H-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black |
| Eans | 04948570127191 | 04948570127207 | 04948570127849 |
| Display diagonal | 54.6 | 61 | 60.5 |
| Display resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Native aspect ratio | 16:9 | 16:9 | 16:9 |
| Display technology | LCD | LED | LCD |
| Touchscreen | Yes | Yes | No |
| HD type | Full HD | Full HD | Full HD |
| Panel type | IPS | IPS | IPS |
| Response time | 5 | 5 | |
| Screen shape | Flat | Flat | Flat |
| Contrast ratio (typical) | 1000:1 | 1000:1 | 1500:1 |
| Maximum refresh rate | 100 | 100 | 120 |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Touchscreen technology | Projected capacitive system | Projected capacitive system | |
| Touch technology | Multi-touch | Multi-touch | |
| Number of simultaneous touchpoints | 10 | 10 | |
| Display brightness (typical) | 250 | 400 | 350 |
| Display brightness | 215 | 345 | |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | |
| Anti-glare screen | Yes | Yes | |
| Viewing angle, horizontal | 178 | 178 | 178 |
| Viewing angle, vertical | 178 | 178 | 178 |
| Pixel pitch | 0.249 x 0.249 | 0.275 x 0.275 | 0.275 x 0.275 |
| Horizontal scan range | 30 - 86 | 30 - 83 | 30 - 140 |
| Vertical scan range | 55 - 76 | 50 - 76 | |
| Viewable size, horizontal | 47.9 | 52.7 | 52.7 |
| Viewable size, vertical | 26 | 29.6 | 29.6 |
| Display diagonal (metric) | 54.6 | 60.5 | 60.5 |
| DDC/CI | Yes | Yes | Yes |
| Surface hardness | 7H | 7H | |
| Colour depth | 8 | ||
| Flicker-free technology | Yes | Yes | Yes |
| Low Blue Light technology | Yes | Yes | Yes |
| Palm rejection | Yes | Yes | |
| Built-in speaker(s) | Yes | Yes | No |
| Number of speakers | 2 | 2 | |
| RMS rated power | 2 | 2 | |
| Product colour | White | White | Black |
| Front bezel colour | White | White | |
| Built-in USB hub | Yes | Yes | No |
| HDMI | Yes | Yes | Yes |
| Headphone out | Yes | Yes | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | |
| USB upstream port type | USB Type-B | USB Type-B | |
| Number of upstream ports | 1 | 1 | |
| Number of downstream ports | 2 | 2 | |
| Number of USB Type-B upstream ports quantity | 1 | 1 | |
| USB Type-A downstream ports quantity | 2 | 2 | |
| USB Touch port | Yes | Yes | |
| HDMI ports quantity | 1 | 1 | |
| DisplayPorts quantity | 1 | 1 | 1 |
| Headphone outputs | 1 | 1 | |
| HDCP | Yes | Yes | Yes |
| VESA mounting | Yes | Yes | Yes |
| Cable lock slot | Yes | Yes | Yes |
| Height adjustment | No | No | Yes |
| Panel mounting interface | 100 x 100 | 100 x 100 | 100 x 100 |
| Cable management | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington |
| Tilt adjustment | Yes | Yes | Yes |
| Tilt angle range | -5 - 90 | -5 - 90 | -5 - 23 |
| On Screen Display (OSD) | Yes | Yes | |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Number of OSD languages | 10 | 10 | |
| Plug and Play | Yes | Yes | |
| Energy efficiency class (SDR) | D | E | C |
| Energy efficiency class (HDR) | Not available | Not available | Not available |
| Energy consumption (SDR) per 1000 hours | 12.8 | 15.8 | 12 |
| Power consumption (typical) | 13 | 16 | 12 |
| Power consumption (standby) | 0.5 | 1.5 | 0.5 |
| Power consumption (off) | 0.3 | 0.3 | 0.3 |
| AC input voltage | 100 - 240 | 100 - 240 | 100 - 240 |
| AC input frequency | 50/60 | 50/60 | 50/60 |
| Input current | 0.7 | 0.8 | |
| Power supply type | Internal | Internal | Internal |
| Energy efficiency scale | A to G | A to G | |
| Operating temperature (T-T) | 5 - 35 | 5 - 35 | |
| Storage temperature (T-T) | -20 - 60 | -20 - 60 | |
| Operating relative humidity (H-H) | 10 - 80 | 10 - 90 | |
| Storage relative humidity (H-H) | 10 - 90 | 10 - 90 | |
| Width (with stand) | 493.5 | 567 | 539 |
| Depth (with stand) | 239.5 | 253.5 | 221.5 |
| Height (with stand) | 361.5 | 385 | 497 |
| Weight (with stand) | 4.5 | 5.6 | 4.8 |
| Package width | 560 | 635 | 685 |
| Package depth | 150 | 143 | 126 |
| Package height | 350 | 405 | 395 |
| Package weight | 6 | 7.2 | 6.6 |
| Package type | Box | ||
| USB cable length | 1.5 | 1.5 | |
| Cables included | AC, USB, HDMI | AC, USB, HDMI | AC, HDMI |
| Quick start guide | Yes | Yes | |
| HDMI cable length | 1.5 | 1.5 | 1.5 |
| Power cable length | 1.8 | 1.8 | 1.5 |
| Sustainability certificates | ErP | ErP | ErP, TCO |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | |
| Brightness | 215 | 345 | |
| Packaging content | Screwdriver | Screwdriver | quick start guide, safety guide |
| Active display area (W x H) | 478.6 x 260 | 527 x 296.5 | |
| USB ports quantity | 2 | 2 | |
| Weight | 4.5 | 5.6 | 4.8 |
| Height | 361.5 | 385 | |
| Width | 493.5 | 567 | 539 |
| Depth | 239.5 | 253.5 | 221.5 |
| Compliance certificates | CE, cTUVus, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE | CE, cTUVus, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| User controls | picture adjust (brightness, contrast, i-Style, adv. contrast, ECO, OD, X-Res technology), color settings (gamma, RGB range, color temp.), image settings (video mode adjust, blue light reducer, sharp & soft), OSD (horizontal position, vertical position, time, background), extra (reset, DCC/CI, signal select, volume, mute, opening logo, led, touch switch) | Picture adjust (brightness, contrast, i-Style Color, adv. contrast, ECO, OverDrive, X-Res technology), color settings (gamma, RGB range, color temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (horizontal pos., vertical pos., OSD time, OSD background, language, display information), extra (reset, DDC/CI, signal select, volume, mute, led, opening logo, touch switch) | colour settings (i-Style colour, blue light reducer, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI control, display information), language, extra 1 (sharpness, video mode adjust, opening logo, power LED), extra 2 (shortcut key), input select, audio settings (volume, mute audio), reset (reset all?) |
| Touch method | stylus, finger, glove (latex) | stylus, finger, glove (latex) | |
| Control panel | Joystick: right/menu/enter, left/input/exit, up/eco, down, power | Menu, scroll up / ECO, scroll down / volume, select / input, power | Joystick: Power/Menu (Centre), Up/Signal Select, Down, Left/Submenu, Right/Volume |
| Native refresh rate | 100 | ||
| Built-in camera | No | No | |
| Headphone connectivity | 3.5 mm | ||
| Width (without stand) | 567 | ||
| Depth (without stand) | 43.5 | ||
| Height (without stand) | 335.5 | 374 | |
| Positional accuracy | 2 | ||
| Mean time between failures (MTBF) | 50000 | ||
| Response time (MPRT) | 1 | ||
| Display surface | Matt | ||
| Contrast ratio (dynamic) | 80000000:1 | ||
| sRGB coverage (typical) | 96 | ||
| NTSC coverage (typical) | 72 | ||
| AMD FreeSync | Yes | ||
| Market positioning | Office | ||
| HDMI version | 1.4 | ||
| DisplayPort version | 1.2 | ||
| Adjustable height (max) | 15 | ||
| Pivot | Yes | ||
| Swivelling | Yes | ||
| Swivel angle range | -60 - 60 | ||
Product comparison guide
You're comparing iiyama ProLite T2252MSC-W2AG computer monitor 54.6, iiyama ProLite T2452MSC-W1AG computer monitor 61, iiyama ProLite XB2491H-B1 computer monitor 60.5. Review the key specification differences above, ask Quincy for a recommendation, then add the right product to your quote.
3 products currently selected for comparison.
iiyama ProLite T2252MSC-W2AG computer monitor 54.6… has the smaller display, which may be more convenient for travel.
iiyama ProLite T2452MSC-W1AG computer monitor 61… has the larger display, which is better for multitasking and detailed work.
Ask Quincy for a recommendation based on your requirements, or review the key differences in the comparison table. You can add any product directly using the "Add to quote" button on its card.
Necessary storage keeps Source secure and remembers your basket. With permission, anonymous performance data helps us understand searches and journeys that need improving.