Which product should I add to my quote?
Ask Quincy for a recommendation based on your requirements, or review the key differences in the comparison table. You can add any product directly using the "Add to quote" button on its card.
Compare specs and pricing side-by-side, then add your choice to your quote.

21LW0041UK

DCPL1640WZU1
Add Product 3
| Specification | Best Choice ![]() Lenovo ThinkPad X13 2-in-1 Gen 5 Intel Core Ultra 5 125U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black 21LW0041UK | ![]() Brother DCPL1640WZU1 multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-Fi DCPL1640WZU1 |
|---|---|---|
| SKU | 21LW0041UK | DCPL1640WZU1 |
| Brand | Lenovo | Brother |
| Category | Laptops | Printers |
| EAN | 00199274323684 | 04977766844772 |
| Availability | Available | Available |
| Stock Count | 385 | 22 |
| Product Type | Laptop | Printer |
| Colour | Black | |
| Display Size | 13" | |
| Resolution | 1920 x 1200 pixels | 2400 x 600 DPI |
| Display diagonal | "13"" to 14""" | |
| Touchscreen | Yes | |
| Display resolution | 1920 x 1200 pixels | |
| HD type | WUXGA | |
| Panel type | IPS | |
| LED backlight | Yes | |
| Native aspect ratio | 16: 10 | |
| Anti-reflective coating | Yes | |
| Anti-smudge coating | Yes | |
| Display brightness | 300 cd/m² | |
| RGB colour space | sRGB | |
| Colour gamut | 100% | |
| Maximum refresh rate | 60 Hz | |
| Contrast ratio (typical) | 1000: 1 | |
| Front camera resolution (numeric) | 5 MP | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| Maximum resolution | 2400 x 600 DPI | |
| Maximum copy resolution | 600 x 600 DPI | |
| Optical scanning resolution | 600 x 1200 DPI | |
| Maximum scan resolution | 19200 x 19200 DPI | |
| Built-in display | Yes | |
| Display | LCD | |
| Processor | Intel Core Ultra 5 | |
| RAM | 16 GB | |
| Operating System | Windows 11 Pro | |
| Operating system installed | Windows 11 Pro | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| Processor family | Intel Core Ultra 5 | |
| Internal memory | 16GB | 128 MB |
| Processor manufacturer | Intel | |
| Processor generation | Intel® Core™ Ultra (Series 1) | |
| Processor model | 125U | |
| Processor cores | 12 | |
| Processor threads | 14 | |
| Processor boost frequency | 4.3 GHz | |
| Performance cores | 2 | |
| Efficient cores | 8 | |
| Low Power Efficient-cores | 2 | |
| Performance-core Max Turbo Frequency | 4.3 GHz | |
| Efficient-core Max Turbo Frequency | 3.6 GHz | |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | |
| Performance-core base frequency | 1.3 GHz | |
| Efficient-core base frequency | 0.8 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Processor cache | 12 MB | |
| Processor cache type | Smart Cache | |
| Processor base power | 15 W | |
| Maximum turbo power | 57 W | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Internal memory type | LPDDR5x-SDRAM | |
| Memory clock speed | 6400 MHz | |
| Memory form factor | On-board | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| On-board graphics card family | Intel® Graphics | |
| On-board graphics card model | Intel® Graphics | |
| Operating system language | English | |
| Poster printing function | Yes | |
| Market positioning | Home & office | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | |
| Mac operating systems supported | Yes | |
| Linux operating systems supported | Yes | |
| Mobile operating systems supported | Android, iOS, iPadOS | |
| Other operating systems supported | ChromeOS | |
| Storage | 100 GB | |
| Storage media | SSD | |
| Total storage capacity | 100GB to 300GB | |
| Total SSDs capacity | 256 GB | |
| Number of SSDs installed | 1 | |
| SSD capacity | 256 GB | |
| SSD interface | PCI Express 4.0 | |
| NVMe | Yes | |
| SSD form factor | M.2 | |
| M.2 SSD size | 2280 (22 x 80 mm) | |
| Optical drive type | No | |
| Card reader integrated | No | |
| Battery capacity | 54.7 Wh | |
| Storage temperature (T-T) | 5 - 43 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | 20 - 80% |
| Scan drivers | SANE, TWAIN | |
| Total number of input trays | 1 | |
| Total input capacity | 150 sheets | |
| Total output capacity | 50 sheets | |
| Auto document feeder (ADF) | Yes | |
| Included cartridge capacity (black) | 350 pages | |
| Mobile network connection | No | |
| Audio chip | Realtek ALC3287 | |
| Audio system | Dolby Audio Premium | |
| Number of built-in speakers | 2 | |
| Speaker power | 2 W | |
| Built-in microphone | Yes | |
| Number of microphones | 2 | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Ethernet LAN | No | Yes |
| Bluetooth | Yes | No |
| Bluetooth version | 5.3 | |
| Near Field Communication (NFC) | No | No |
| WWAN | Upgradable | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Combo headphone/mic port | Yes | |
| USB Sleep-and-Charge | Yes | |
| USB Sleep-and-Charge ports | 1 | |
| USB 2.0 ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB Type-C charging port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| USB port | Yes | |
| Wi-Fi | Yes | |
| Cabling technology | 10/100Base-T(X) | |
| Ethernet LAN data rates | 10,100 Mbit/s | |
| Wi-Fi Direct | Yes | |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Servi | |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP | |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | |
| Battery technology | Lithium Polymer (LiPo) | |
| Fast charging | Yes | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| Sound power level (printing) | 6.66 dB | |
| Sound power level (standby) | 4.69 dB | |
| Power consumption (average operating) | 1.3 W | |
| Power consumption (printing) | 380 W | |
| Power consumption (copying) | 380 W | |
| Power consumption (sleep) | 1 W | |
| Power consumption (off) | 0.28 W | |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week | |
| AC input voltage | 220 - 240 V | |
| AC input frequency | 50/60 Hz | |
| Product colour | Black | Black |
| Weight | Ultra portable | 7.4 kg |
| Width | 301.7 mm | 385 mm |
| Depth | 214.6 mm | 340 mm |
| Height | 16.4 mm | 255 mm |
| Input colour depth | 30 bit | |
| Output colour depth | 24 bit | |
| Input greyscale depth | 10 bit | |
| Output greyscale depth | 8 bit | |
| Printing colours | Black | |
| Paper tray media weight | 65 - 105 g/m² | |
| Package width | 481 mm | |
| Package depth | 436 mm | |
| Package height | 421 mm | |
| Package weight | 9.1 kg | |
| Compliance certificates | RoHS | |
| Certification | MIL-STD-810H military test passed | |
| Sustainability certificates | ErP, TCO, ENERGY STAR, EPEAT Gold | |
| Name | Lenovo ThinkPad X13 2-in-1 Gen 5 Intel Core Ultra 5 125U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black | Brother DCPL1640WZU1 multifunction printer Laser A4 2400 x 600 DPI 20 ppm Wi-Fi |
| Eans | 00199274323684 | 04977766844772 |
| Display diagonal | "13"" to 14""" | |
| Product colour | Black | Black |
| Touchscreen | Yes | |
| Weight | Ultra portable | 7.4 kg |
| Product type | Hybrid (2-in-1) | |
| Storage media | SSD | |
| Operating system installed | Windows 11 Pro | |
| Display resolution | 1920 x 1200 pixels | |
| Discrete graphics card | No | |
| On-board graphics card | Yes | |
| Mobile network connection | No | |
| Processor family | Intel Core Ultra 5 | |
| Internal memory | 16GB | 128 MB |
| Total storage capacity | 100GB to 300GB | |
| Form factor | Convertible (Folder) | |
| Housing material | Magnesium | |
| HD type | WUXGA | |
| Panel type | IPS | |
| LED backlight | Yes | |
| Native aspect ratio | 16: 10 | |
| Anti-reflective coating | Yes | |
| Anti-smudge coating | Yes | |
| Display brightness | 300 cd/m² | |
| RGB colour space | sRGB | |
| Colour gamut | 100% | |
| Maximum refresh rate | 60 Hz | |
| Contrast ratio (typical) | 1000: 1 | |
| Processor manufacturer | Intel | |
| Processor generation | Intel® Core™ Ultra (Series 1) | |
| Processor model | 125U | |
| Processor cores | 12 | |
| Processor threads | 14 | |
| Processor boost frequency | 4.3 GHz | |
| Performance cores | 2 | |
| Efficient cores | 8 | |
| Low Power Efficient-cores | 2 | |
| Performance-core Max Turbo Frequency | 4.3 GHz | |
| Efficient-core Max Turbo Frequency | 3.6 GHz | |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | |
| Performance-core base frequency | 1.3 GHz | |
| Efficient-core base frequency | 0.8 GHz | |
| Low Power Efficient-core Base Frequency | 700 MHz | |
| Processor cache | 12 MB | |
| Processor cache type | Smart Cache | |
| Processor base power | 15 W | |
| Maximum turbo power | 57 W | |
| Neural processor unit (NPU) | Intel AI Boost | |
| Sparsity support | Yes | |
| Windows Studio effects support | Yes | |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | |
| Internal memory type | LPDDR5x-SDRAM | |
| Memory clock speed | 6400 MHz | |
| Memory form factor | On-board | |
| Maximum internal memory | 16 GB | |
| Memory channels | Dual-channel | |
| Total SSDs capacity | 256 GB | |
| Number of SSDs installed | 1 | |
| SSD capacity | 256 GB | |
| SSD interface | PCI Express 4.0 | |
| NVMe | Yes | |
| SSD form factor | M.2 | |
| M.2 SSD size | 2280 (22 x 80 mm) | |
| Optical drive type | No | |
| Card reader integrated | No | No |
| Discrete graphics card model | Not available | |
| On-board GPU manufacturer | Intel | |
| On-board graphics card family | Intel® Graphics | |
| On-board graphics card model | Intel® Graphics | |
| Audio chip | Realtek ALC3287 | |
| Audio system | Dolby Audio Premium | |
| Number of built-in speakers | 2 | |
| Speaker power | 2 W | |
| Built-in microphone | Yes | |
| Number of microphones | 2 | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 5 MP | |
| Infrared (IR) camera | Yes | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Antenna type | 2x2 | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Ethernet LAN | No | Yes |
| Bluetooth | Yes | No |
| Bluetooth version | 5.3 | |
| Near Field Communication (NFC) | No | No |
| WWAN | Upgradable | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Thunderbolt 4 ports quantity | 2 | |
| Intel® Thunderbolt 4 | Yes | |
| Combo headphone/mic port | Yes | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB Sleep-and-Charge | Yes | |
| USB Sleep-and-Charge ports | 1 | |
| Pointing device | ThinkPad UltraNav | |
| Numeric keypad | No | |
| Keyboard backlit | Yes | |
| Spill-resistant keyboard | Yes | |
| Keyboard language | UK English | |
| Operating system language | English | |
| Bundled software | Intel Connectivity Performance Suite | |
| Battery technology | Lithium Polymer (LiPo) | |
| Battery capacity | 54.7 Wh | |
| Fast charging | Yes | |
| AC adapter power | 65 W | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter input voltage | 100 - 240 V | |
| USB Type-C charging port | Yes | |
| USB Power Delivery (USB PD) | Yes | |
| Cable lock slot | Yes | |
| Cable lock slot type | Kensington | |
| Fingerprint reader | Yes | |
| Smart card reader | No | |
| Windows Hello | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Password protection | Yes | |
| Password protection type | BIOS, Power on, SSD, Supervisor | |
| Operating temperature (T-T) | 5 - 35 °C | 10 - 32.5 °C |
| Storage temperature (T-T) | 5 - 43 °C | 0 - 40 °C |
| Operating relative humidity (H-H) | 8 - 95% | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% | 20 - 80% |
| Maximum shipping altitude | 3048 m | |
| Compliance certificates | RoHS | |
| Certification | MIL-STD-810H military test passed | |
| Sustainability certificates | ErP, TCO, ENERGY STAR, EPEAT Gold | |
| Width | 301.7 mm | 385 mm |
| Depth | 214.6 mm | 340 mm |
| Height | 16.4 mm | 255 mm |
| AC adapter included | Yes | |
| Stylus pen | Yes | |
| USB 2.0 ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| Duplex printing mode | Manual | |
| Print technology | Laser | |
| Printing | Mono printing | |
| Duplex printing | Yes | |
| Maximum resolution | 2400 x 600 DPI | |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm | |
| Time to first page (black, normal) | 10 s | |
| N-in-1 print function | Yes | |
| Watermark printing | Yes | |
| Economical printing | Yes | |
| Booklet printing function | Yes | |
| Poster printing function | Yes | |
| Duplex copying | No | |
| Copying | Mono copying | |
| Maximum copy resolution | 600 x 600 DPI | |
| Maximum copy size | A4 | |
| Time to first copy (black, normal) | 16 s | |
| Maximum number of copies | 99 copies | |
| Copier resize | 25 - 400% | |
| N-in-1 copy function | Yes | |
| N-in-1 copy function (N=) | 2, 4 | |
| Duplex scanning | No | |
| Scanning | Colour scanning | |
| Optical scanning resolution | 600 x 1200 DPI | |
| Maximum scan resolution | 19200 x 19200 DPI | |
| Scanner type | Flatbed scanner | |
| Scan technology | CIS | |
| Scan to | E-mail, File, Image | |
| Input colour depth | 30 bit | |
| Output colour depth | 24 bit | |
| Input greyscale depth | 10 bit | |
| Output greyscale depth | 8 bit | |
| Scan drivers | SANE, TWAIN | |
| Faxing | No | |
| Auto-redialing | No | |
| Auto reduction | No | |
| Recommended duty cycle | 0 - 2000 pages per month | |
| Duplex functions | ||
| Number of print cartridges | 1 | |
| Printing colours | Black | |
| Replacement cartridges | TN1150 | |
| Total number of input trays | 1 | |
| Total input capacity | 150 sheets | |
| Total output capacity | 50 sheets | |
| Auto document feeder (ADF) | Yes | |
| Maximum ISO A-series paper size | A4 | |
| Paper tray media types | Plain paper, Recycled paper | |
| ISO A-series sizes (A0...A9) | A4, A5 | |
| ISO B-series sizes (B0...B9) | B5 | |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter | |
| Paper tray media weight | 65 - 105 g/m² | |
| USB port | Yes | |
| Wi-Fi | Yes | |
| Cabling technology | 10/100Base-T(X) | |
| Ethernet LAN data rates | 10,100 Mbit/s | |
| Wi-Fi Direct | Yes | |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE | |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Servi | |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP | |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | |
| Sound pressure level (printing) | 52 dB | |
| Sound pressure level (standby) | 18 dB | |
| Sound power level (printing) | 6.66 dB | |
| Sound power level (standby) | 4.69 dB | |
| Market positioning | Home & office | |
| Built-in display | Yes | |
| Display | LCD | |
| Power consumption (average operating) | 1.3 W | |
| Power consumption (printing) | 380 W | |
| Power consumption (copying) | 380 W | |
| Power consumption (sleep) | 1 W | |
| Power consumption (off) | 0.28 W | |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week | |
| AC input voltage | 220 - 240 V | |
| AC input frequency | 50/60 Hz | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | |
| Mac operating systems supported | Yes | |
| Linux operating systems supported | Yes | |
| Mobile operating systems supported | Android, iOS, iPadOS | |
| Other operating systems supported | ChromeOS | |
| Package width | 481 mm | |
| Package depth | 436 mm | |
| Package height | 421 mm | |
| Package weight | 9.1 kg | |
| Cartridge(s) included | Yes | |
| Included cartridge capacity (black) | 350 pages | |
| Cables included | AC | |
| Warranty card | Yes | |
| Quick installation guide | Yes | |
Product comparison guide
You're comparing Lenovo ThinkPad X13 2-in-1 Gen 5, Brother DCPL1640WZU1 multifunction printer Laser A4. Review the key specification differences above, ask Quincy for a recommendation, then add the right product to your quote.
2 products currently selected for comparison.
Ask Quincy for a recommendation based on your requirements, or review the key differences in the comparison table. You can add any product directly using the "Add to quote" button on its card.
Necessary storage keeps Source secure and remembers your basket. With permission, anonymous performance data helps us understand searches and journeys that need improving.